Department Of New Jersey Awards
Some of our members have gone above and beyond for our organization and have been recognized for the following awards:
- The Department of New Jersey Marine of the Year
- The Department of New Jersey Associate of the Year
- Victor T. Fischer Award
- The Murray Sklar Role Model Award
- Detachment Commandant of the Year
- District Vice Commandant of the Year
- District Vice Commandant Lifetime Achievement Award
- Department Commandant’s Special Recognition Award.
We need your help
We are missing several pictures for those who have won awards. If anyone has pictures of these individuals, please send high resolution photos to our webmaster at: webmaster@dnjmcl.org. Thank you.
-Semper Fidelis!
Department of New Jersey
Marine of the Year
Larry Markiewicz
2024
Department Of New Jersey Marines of the Year Guidelines
- Recommendation must come from the Detachment
- There can only be one recommendation from each Detachment
- Candidate must be a regular member of the Marine Corps League for no less than three (3) years
- Letter of recommendations should include what the candidate has done at the Detachment, Department and Division levels along with other activities
- Recommendations must be sent via certified mail return receipt requested to the Department Commandant by May 31st, 2022.
Department Marine of the Year
Year | Name |
---|---|
2024 | Larry Markiewicz |
2023 | Tracy Diminick |
2022 | Al Frater |
2021 | Chris Soldano |
2020 | Matt Veprek |
2019 | Barb DeAngelo |
2018 | Bob Matkowski |
2017 | Joe DeAngelo |
2016 | Don Mack |
2015 | Murry Sklar |
2014 | Joe Patrick |
2013 | Rosemary Fleming |
2012 | Harry Prince |
2011 | Charles D. Fields |
2010 | John F. Zakian |
2009 | Tony Modzelewski |
2008 | Harry Risley |
2007 | Willima Wilson |
2006 | Robert Bethel |
2005 | Craig Reeling |
2004 | Carmen Staino |
2003 | Robert Swain |
2002 | Philip Uecker |
2001 | Rich Basile |
2000 | Richard Pettit |
1999 | Dan Muckel |
1998 | Ray Carter |
1997 | Paul Taylor |
1996 | David Russell |
1995 | John Mazek |
1994 | Hugh Hughes |
1993 | Robert Applebaum |
1992 | James Donechie |
1991 | William A. Dash |
1990 | Joseph Androvic |
1989 | Jeanne Dewitte |
1988 | Herbert Mieke |
1987 | Joseph Murray |
1986 | Robert Leonard |
1985 | Carl Rixxolo |
1984 | Frank J. Wilhelm |
1983 | William Wyand |
1982 | W.J. Eugene Kelsey |
1981 | William J. O'Brien |
1980 | Bart Long Jr. |
1979 | Michael Isky |
1978 | John R. Culotta |
1977 | Donald O. Gast |
1976 | Jack Muerdler |
1975 | James C. Kelly |
1974 | Robert Bresemann |
1973 | Edward A. Mosher |
1972 | Arthur Weitry |
1971 | Robert Fickina Sr. |
1970 | William G. Kremper |
1969 | Joe "Len" Leyland |
1968 | George Krause |
1967 | Diaries T. Brown |
Department of New Jersey
Associate of the Year
Robin Lightner
2024
Department Of New Jersey Associate of the Year Guidelines
- Recommendation must come from the Detachment
- There can only be one recommendation from each Detachment
- Candidate must be an associate member of the Marine Corps League for no less than three (3) years
- Letter of recommendations should include what the candidate has done at the Detachment, Department and Division levels along with other activities
- Recommendations must be sent via certified mail return receipt requested to the Department Commandant by May 31st, 2022
Department Associate of the Year
Year | Name | Detachment |
---|---|---|
2024 | Robin Lightner | Basilone Detachment |
2023 | Joeseph Leone | Basilone Detachment |
2022 | Karen Neary | Basilone Detachment |
2021 | Mary Soldano | Hundterdon County Bulldogs |
Department of New Jersey
Victor T. Fischer Award
Karen Neary
2024
Victor T. Fischer Award
Year | Name | Detachment |
---|---|---|
2024 | Karen Neary | John Basilone |
2023 | Janet Misak | John Basilone |
2022 | Chris Soldano | Hunterdon County Bulldogs |
2021 | John Cleary | West Hudson |
Department of New Jersey
Murray Sklar Role Model Award
Michael Waluk
2024
Murray Sklar Role Model Award
YEAR | NAME | Detachment |
---|---|---|
2024 | Michael Waluk | Central Jersey Leathernecks |
2023 | Paul Thompson | Lakeland Detachment |
2022 | ||
2021 | ||
2020 | ||
2019 | David Alito | Central Jersey Leathernecks |
2018 | Peter Alvarez | Lakeland Detachment |
Department of New Jersey
Chapel of the Four Chaplains
Year | Winner |
---|---|
2023 | Scott Seymour |
2023 | Tracy Diminick |
2023 | |
2023 | |
2023 | |
2023 | |
2023 | |
2023 | |
2020 | Christopher Soldano |
2020 | Mary Soldano |
2020 | Keith McMillan |
2020 | Manny Ventuso |
2020 | William Dow |
2020 | Jim Miller |
2020 | Brandi Miller |
2020 | Chelsea Carlson |
2020 | Rev. Donald Pitches |
Detachment
Commandant of the Year
Joseph J. Donahue Jr.
2024
Commandant of the Year
Year | Name | Detachment |
---|---|---|
2024 | Joseph J. Donahue Jr. | PFC Daniel Giordano |
2023 | Jack Engdahl | West Hudson Detachment |
2022 | ||
2021 | ||
2020 | Rich Hyjack | Jackson Marines |
2019 | Gary White | Cpl. Kevin J. Reinhard Detachment |
2018 | Eddie Neas | Slattery Detachment |
2017 | Myriam Charriez | Basilone Detachment |
2016 | Bob Beck | Slattery Detachment |
2015 | Louis Santucci Jr. | Burlington County Detachment |
2014 | Joe Patrick | Cape Atlantic Detachment |
2013 | George Kiss | Jersey Shore Leathernecks Detachment |
2013 | Molly Heany | Jersey Shore Marines Detachment |
2012 | Timothy Daudelin | LCPL Barker Detachment |
2011 | Mark Paradis | Hunterdon County Bulldogs Detachment |
2010 | Brian Gillespie | Jersey Shore Marines Detachment |
2009 | John Foos | Dorn Detachment |
2008 | Harry Prince | Semper Fidelis Detachment |
2007 | Carmen Staino | 1775 Detachment |
2006 | Pete Gallo | Slattery Detachment |
2005 | Joe Sabol | Burlington County Detachment |
2005 | Jim Wentzell | Salem County Detachment |
2004 | Tony Modzelewski | Reynolds Detachment |
2003 | Pat Dechirico | Hunterdon County Bulldogs Detachment |
District Vice Commandant of the Year
Gary Watson
2024
District Vice Commandant of the Year
Year | Name |
---|---|
2024 | Gary Watson |
2023 | Scott Seymour |
2022 | Sal Cenicacelaya |
2021 | |
2020 | |
2019 | |
2018 | Robert Bal |
2017 | John Cleary |
2016 | Gary Watson |
2016 | Michael Waluk |
2015 | Dan Bradley |
2014 | Bob Matkowski |
2013 | Bob Boon |
2013 | Rich Hijack |
2012 | AL Frater |
2011 | Don Shterban |
2010 | Charles Fields |
2009 | Charles Beatty |
2008 | Frank Bieniek |
2007 | Tim Rohan |
2006 | Joe Sabol |
2005 | Charles Beatty |
2005 | Jack Reader |
2004 | Jack Reader |
2003 | Pat Dechirico |
Department Lifetime Achievement Award
Don Mack Jr.
2024
Department Lifetime Achievement Award
Year | Name |
---|---|
2024 | Don Mack Jr. |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | Joe Sabol |
2017 | Tony Modzelewski |
2016 | |
2015 | James Bastein |
2014 | Murry Sklar |
2013 | Bill Wilson |
2012 | Robert Swain |
Department Commandant Special Recognition Award
Gary Watson – PFC Daniel Giordano Detachment & Paul Thompson – Lakeland Detachment
2023
Department Commandant Special Recognition Award
Year | Name |
---|---|
2023 | Gary Watson |
2023 | Paul Thompson |
2022 | |
2021 | |
2020 | |
2019 | Matthew Veprek |
2018 | Joe DeAngelo |
2017 | Joe Patrick |
2016 | Doug Rattazzi |
2015 | Rich Basile |
2014 | Doug Rattazzi |
2013 | Dan Bradley |
2012 | Dave Keene |
2011 | Bill Wilson |
2011 | Tony Modzelewski |
2010 | Don Mack |
2009 | Charles Fields |
2008 | Bill Wilson |
2007 | Rich Basile |
2006 | Bob Fackina |
2005 | Phil Uecker |
2004 | Dick Brant |
2003 | Lew Wasrick |
2002 | Jim Wentzell |
Past Department Commandants
John Cleary
2021-2023
Past Department Commandants
Years | Name |
---|---|
2021-2023 | John Cleary |
2019-2021 | Joe DeAngelo |
2017-2019 | Doug Rattazzi |
2015-2017 | Harry Prince |
2013-2015 | Rosemary Fleming |
2011-2013 | Tony Modzelewski |
2009-2011 | Robert P. Fackina Jr. |
2007-2009 | Philip J. Uecker |
2005-2007 | William Wilson |
2003-2005 | Richard Basile |
2001-2003 | Robert Swain |
1999-2001 | Lou Dispenza |
1997-1999 | James V. Leta |
1996-1997 | Herman (BUD) Cooper |
1995-1996 | Matthew Jordan |
1993-1995 | William Siebel |
1992-1993 | Robert Applebaum |
1990-1992 | Robert Leonard |
1988-1990 | Carl Rizzolo |
1986-1988 | Edward Hoth |
1984-1986 | William O'Brien |
1983-1984 | John R. (Buddy) Culotta |
1981-1983 | William P. Burke |
1979-1981 | John C. Muerdler Sr. |
1977-1979 | Donald O. Gast |
1975-1977 | James C. Kelly, PNC |
1973-1975 | Robert M. Horne Jr. |
1971-1973 | Edward A. Schramm, PNC |
1970-1971 | Robert Fickina Sr. |
1969-1970 | Harry A. Andrews |
1968-1969 | Robert F. Jones |
1967-1968 | Michael Isky |
1966-1967 | Melvin E. Henderson |
1965-1966 | Wilber E. Feick |
1963-1965 | John R. Prihoda |
1961-1963 | Robert W. Carhart |
1959-1961 | John Ruggiero |
1957-1959 | Bill G. Kremper |
1955-1957 | Charles T. Brown |
1954-1955 | Joseph Yunker |
1953-1954 | William Adash |
1951-1953 | Stephen Molnar |
1950-1951 | Bernard J. Stapleton |
1949-1950 | Albert W. Martis |
1948-1949 | Anthony John Niosi |
1947-1948 | Thomas E. Durett |
1946-1947 | John E. Heney |
1945-1946 | Charles A. Gallagher |
1944-1945 | Charles Sambach |
1942-1944 | John R. O'Brien, PNC |
1941-1942 | Alexander F. Ormsby, PNC |
1940-1941 | Gerald L. Bakelaar |
1939-1940 | Stephen Roberts |
1938-1939 | Gerald L. Bakelaar |
1937-1938 | Fred R. Scheitlin |
1936-1937 | William F. Bush |
1935-1936 | Jack Dennis |
1935 | Oliver Kelly |
1934-1935 | George O'Brien |
1933-1934 | Jess Rogers |
1932-1933 | Kenneth R. Collings |
1931-1932 | Jack Brennan, HPNC |
1930-1931 | Charles Andro |
1929-1930 | |
1928-1929 |